| Option Strategy From 1 April 2018 to 31 March 2019 | ||||||||
| Date | Nifty Level | action | Premium | script Name | inflow/outflow | net flow | cumulative | |
| Sell call & put | Buy call & Put | |||||||
| 11.04.2018 | 10417 | Build | 212.4 | Nifty 10500-26.04.2018 | 212.4 | |||
| 16.04.2018 | 10528 | Square | 168.8 | Nifty 10500-26.04.2018 | 168.8 | 43.6 | 43.6 | |
| 16.04.2018 | 10528 | Build | 370.9 | Nifty 10600-31.05.2018 | 370.9 | |||
| 24.04.2018 | 10614 | Square | 315.75 | Nifty 10600-31.05.2018 | 315.75 | 55.15 | 98.75 | |
| 24.04.2018 | 10614 | Build | 301.4 | Nifty 10700-31.05.2018 | 301.4 | |||
| 02.05.2018 | 10718 | Square | 281.05 | Nifty 10700-31.05.2018 | 281.05 | 20.35 | 119.1 | |
| 02.05.2018 | 10718 | Build | 271.75 | Nifty 10800-31.05.2018 | 271.75 | |||
| 11.05.2018 | 10807 | Square | 260.5 | Nifty 10800-31.05.2018 | 260.5 | 11.25 | 130.35 | |
| 11.05.2018 | 10807 | Build | 291.75 | Nifty 10700-31.05.2018 | 291.75 | |||
| 16.05.2018 | 10741 | Square | 208.25 | Nifty 10700-31.05.2018 | 208.25 | 83.5 | 213.85 | |
| 16.05.2018 | 10741 | Build | 333.55 | Nifty 10800-28.06.2018 | 333.55 | |||
| 12.06.2018 | 10843 | Square | 212.25 | Nifty 10800-28.06.2018 | 212.25 | 121.3 | 335.15 | |
| 12.06.2018 | 10843 | Build | 250.2 | Nifty 10700-28.06.2018 | 250.2 | |||
| 19.06.2018 | 10710 | Square | 169.95 | Nifty 10700-28.06.2018 | 169.95 | 80.25 | 415.4 | |
| 19.06.2018 | 10710 | Build | 313.15 | Nifty 10800-26.07.2018 | 313.15 | |||
| 22.06.2018 | 10821 | Square | 291.85 | Nifty 10800-26.07.2018 | 291.85 | 21.3 | 436.7 | |
| 22.06.2018 | 10821 | Build | 367.45 | Nifty 10600-26.07.2018 | 367.45 | |||
| 28.06.2018 | 10589 | Square | 303.9 | Nifty 10600-26.07.2018 | 303.9 | 63.55 | 500.25 | |
| 28.06.2018 | 10589 | Build | 354.3 | Nifty 10700-26.07.2018 | 354.3 | |||
| 29.06.2018 | 10714 | Square | 270.9 | Nifty 10700-26.07.2018 | 270.9 | 83.4 | 583.65 | |
| 29.06.2018 | 10714 | Build | 270.2 | Nifty 10800-26.07.2018 | 270.2 | |||
| 09.07.2018 | 10853 | Square | 217.3 | Nifty 10800-26.07.2018 | 217.3 | 52.9 | 636.55 | |
| 09.07.2018 | 10853 | Build | 201.65 | Nifty 10900-26.07.2018 | 201.65 | |||
| 11.07.2018 | 10948 | Square | 206.25 | Nifty 10900-26.07.2018 | 206.25 | -4.6 | 631.95 | |
| 11.07.2018 | 10948 | Build | 197.35 | Nifty 11000-26.07.2018 | 197.35 | |||
| 19.07.2018 | 10957 | Square | 150.95 | Nifty 11000-26.07.2018 | 150.95 | 46.4 | 678.35 | |
| 19.07.2018 | 10957 | Build | 354.45 | Nifty 11100-30.08.2018 | 354.45 | |||
| 25.07.2018 | 11132 | Square | 312.7 | Nifty 11100-30.08.2018 | 312.7 | 41.75 | 720.1 | |
| 25.07.2018 | 11132 | Build | 300.9 | Nifty 11200-30.08.2018 | 300.9 | |||
| 27.07.2018 | 11278 | Square | 320.06 | Nifty 11200-30.08.2018 | 320.06 | -19.16 | 700.94 | |
| 27.07.2018 | 11278 | Build | 298.45 | Nifty 11300-30.08.2018 | 298.45 | |||
| 01.08.2018 | 11346 | Square | 288.4 | Nifty 11300-30.08.2018 | 288.4 | 10.05 | 710.99 | |
| 01.08.2018 | 11346 | Build | 272.25 | Nifty 11400-30.08.2018 | 272.25 | |||
| 08.08.2018 | 11450 | Square | 246.65 | Nifty 11400-30.08.2018 | 246.65 | 25.6 | 736.59 | |
| 08.08.2018 | 11450 | Build | 227.35 | Nifty 11500-30.08.2018 | 227.35 | |||
| 21.08.2018 | 11571 | Square | 168.3 | Nifty 11500-30.08.2018 | 168.3 | 59.05 | 795.64 | |
| 21.08.2018 | 11571 | Build | 323.1 | Nifty 11600-27.09.2018 | 323.1 | |||
| 28.08.2018 | 11739 | Square | 346.45 | Nifty 11600-27.09.2018 | 346.45 | -23.35 | 772.29 | |
| 28.08.2018 | 11739 | Build | 283.25 | Nifty 11800-27.09.2018 | 283.25 | |||
| 31.08.2018 | 11681 | Square | 272.25 | Nifty 11800-27.09.2018 | 272.25 | 11 | 783.29 | |
| 31.08.2018 | 11681 | Build | 279.7 | Nifty 11700-27.09.2018 | 279.7 | |||
| 04.09.2018 | 11520 | Square | 285.2 | Nifty 11700-27.09.2018 | 285.2 | -5.5 | 777.79 | |
| 04.09.2018 | 11520 | Build | 297.05 | Nifty 11500-27.09.2018 | 297.05 | |||
| 06.09.2018 | 11537 | Square | 282.05 | Nifty 11500-27.09.2018 | 282.05 | 15 | 792.79 | |
| 06.09.2018 | 11537 | Build | 259.05 | Nifty 11550-27.09.2018 | 259.05 | |||
| 10.09.2018 | 11438 | Square | 265.25 | Nifty 11550-27.09.2018 | 265.25 | -6.2 | 786.59 | |
| 10.09.2018 | 11438 | Build | 286.85 | Nifty 11400-27.09.2018 | 286.85 | |||
| 12.09.2018 | 11397 | Square | 231.3 | Nifty 11400-27.09.2018 | 231.3 | 55.55 | 842.14 | |
| 12.09.2018 | 11397 | Build | 256.4 | Nifty 11300-27.09.2018 | 256.4 | |||
| 18.09.2018 | 11279 | Square | 193.3 | Nifty 11300-27.09.2018 | 193.3 | 63.1 | 905.24 | |
| 18.09.2018 | 11279 | Build | 406.05 | Nifty 11200-25.10.2018 | 406.05 | |||
| 26.09.2018 | 11054 | Square | 383.55 | Nifty 11200-25.10.2018 | 383.55 | 22.5 | 927.74 | |
| 26.09.2018 | 11054 | Build | 419.85 | Nifty 11000-25.10.2018 | 419.85 | |||
| 03.10.2018 | 10858 | Square | 376 | Nifty 11000-25.10.2018 | 376 | 43.85 | 971.59 | |
| 03.10.2018 | 10858 | Build | 405.5 | Nifty 10800-25.10.2018 | 405.5 | |||
| 10.10.2018 | 10460 | Square | 381.5 | Nifty 10800-25.10.2018 | 381.5 | 24 | 995.59 | |
| 10.10.2018 | 10460 | Build | 297.65 | Nifty 10400-25.10.2018 | 297.65 | |||
| 12.10.2018 | 10473 | Square | 287.7 | Nifty 10400-25.10.2018 | 287.7 | 9.95 | 1005.54 | |
| 12.10.2018 | 10473 | Build | 266.95 | Nifty 10500-25.10.2018 | 266.95 | |||
| 16.10.2018 | 10585 | Square | 236.35 | Nifty 10500-25.10.2018 | 236.35 | 30.6 | 1036.14 | |
| 16.10.2018 | 10585 | Build | 604.35 | Nifty 10600-27.12.2018 | 604.35 | |||
Comments